<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ONESOURCE Blog</title>
	<atom:link href="http://onesourceblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onesourceblog.com</link>
	<description>ONESOURCE is a breakthrough tax product platform provided by the Tax &#38; Accounting business of Thomson Reuters.</description>
	<lastBuildDate>Fri, 11 May 2012 08:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 3 simple ways to think about data management for your provision by kalpana ganesan</title>
		<link>http://onesourceblog.com/2012/05/3-simple-ways-to-think-about-data-management-for-your-provision/#comment-156</link>
		<dc:creator>kalpana ganesan</dc:creator>
		<pubDate>Fri, 11 May 2012 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4676#comment-156</guid>
		<description>Informatics Outsourcing is an Offshore Data Management service company. Data Management Service includes all types of Data Conversion, File Conversion, XML Conversion, HTML Conversion,SGML Conversion, Document Conversion,Data Entry, Data Extraction and Validation,OCR and ICR Services with affordable price. Our team to give the solution quickly and given requirements. </description>
		<content:encoded><![CDATA[<p>Informatics Outsourcing is an Offshore Data Management service company. Data Management Service includes all types of Data Conversion, File Conversion, XML Conversion, HTML Conversion,SGML Conversion, Document Conversion,Data Entry, Data Extraction and Validation,OCR and ICR Services with affordable price. Our team to give the solution quickly and given requirements. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with International Tax Provision Issues by Charlesp Sparano</title>
		<link>http://onesourceblog.com/2012/05/fun-with-international-tax-provision-issues/#comment-154</link>
		<dc:creator>Charlesp Sparano</dc:creator>
		<pubDate>Mon, 07 May 2012 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4638#comment-154</guid>
		<description>Good initial discussion. However, like a good book, it left me wanting more. And yes, tax provision can be fun. </description>
		<content:encoded><![CDATA[<p>Good initial discussion. However, like a good book, it left me wanting more. And yes, tax provision can be fun. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with International Tax Provision Issues by Fun With International Tax Provision Issues &#124; The Knowledge Effect</title>
		<link>http://onesourceblog.com/2012/05/fun-with-international-tax-provision-issues/#comment-152</link>
		<dc:creator>Fun With International Tax Provision Issues &#124; The Knowledge Effect</dc:creator>
		<pubDate>Thu, 03 May 2012 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4638#comment-152</guid>
		<description>[...] This post originally ran on our ONESOURCE Blog.  [...]</description>
		<content:encoded><![CDATA[<p>[...] This post originally ran on our ONESOURCE Blog.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year-End Success Story #5: How One Company Shaved Off Their Close Time by 30% by Year End Success Story #5: How One Company Shaved Off Their Close Time by 30% &#124; The Knowledge Effect</title>
		<link>http://onesourceblog.com/2012/04/year-end-success-story-5-how-one-company-shaved-off-their-close-time-by-30/#comment-151</link>
		<dc:creator>Year End Success Story #5: How One Company Shaved Off Their Close Time by 30% &#124; The Knowledge Effect</dc:creator>
		<pubDate>Mon, 30 Apr 2012 18:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4601#comment-151</guid>
		<description>[...] This post originally ran on our ONESOURCE blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post originally ran on our ONESOURCE blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year-End Success Story #2: How to Produce Better Quality Reports For Year-End by LAST DAY TO VOTE FOR THE BEST YEAR-END STORY! : ONESOURCE Blog</title>
		<link>http://onesourceblog.com/2012/04/year-end-success-story-2-how-to-produce-better-quality-reports-for-year-end/#comment-150</link>
		<dc:creator>LAST DAY TO VOTE FOR THE BEST YEAR-END STORY! : ONESOURCE Blog</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4580#comment-150</guid>
		<description>[...] Year-End Success Story #2- How ONESOURCE Helped Produce Better Quality Reports: &#8220;We realized that doing the whole provision in Excel is the old way. After using ONESOURCE Tax Provision for a few closes, we tried to take a step back and see where the key areas of improvement were, so that we could use the software in the best possible way.&#8221;– Monique Smith, Sr. Tax Analyst, A Global Hospitality Company [...]</description>
		<content:encoded><![CDATA[<p>[...] Year-End Success Story #2- How ONESOURCE Helped Produce Better Quality Reports: &#8220;We realized that doing the whole provision in Excel is the old way. After using ONESOURCE Tax Provision for a few closes, we tried to take a step back and see where the key areas of improvement were, so that we could use the software in the best possible way.&#8221;– Monique Smith, Sr. Tax Analyst, A Global Hospitality Company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year-End Success Story #5: How One Company Shaved Off Their Close Time by 30% by LAST DAY TO VOTE FOR THE BEST YEAR-END STORY! : ONESOURCE Blog</title>
		<link>http://onesourceblog.com/2012/04/year-end-success-story-5-how-one-company-shaved-off-their-close-time-by-30/#comment-149</link>
		<dc:creator>LAST DAY TO VOTE FOR THE BEST YEAR-END STORY! : ONESOURCE Blog</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4601#comment-149</guid>
		<description>[...] Year-End Success Story #5- How One Company Shaved Off Their Close By 30%: “By pushing the federal return data into ONESOURCE Income Tax from ONESOURCE Tax Provision, we were able to complete our annual provision approximately one week or about 30% faster and we’re on track to accelerating our Federal and State compliance cycles by about 90 days over 3 years.” - Jason Hamil, Sr. Tax Accounting Mgr, A Global Logistics &amp; Transportation Company [...]</description>
		<content:encoded><![CDATA[<p>[...] Year-End Success Story #5- How One Company Shaved Off Their Close By 30%: “By pushing the federal return data into ONESOURCE Income Tax from ONESOURCE Tax Provision, we were able to complete our annual provision approximately one week or about 30% faster and we’re on track to accelerating our Federal and State compliance cycles by about 90 days over 3 years.” &#8211; Jason Hamil, Sr. Tax Accounting Mgr, A Global Logistics &amp; Transportation Company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year-End Success Story #4: How SES Americom Inc. Added Consistency to the Year-End Process by LAST DAY TO VOTE FOR THE BEST YEAR-END STORY! : ONESOURCE Blog</title>
		<link>http://onesourceblog.com/2012/04/year-end-success-story-4-how-ses-americom-inc-added-consistency-to-the-year-end-process/#comment-148</link>
		<dc:creator>LAST DAY TO VOTE FOR THE BEST YEAR-END STORY! : ONESOURCE Blog</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4592#comment-148</guid>
		<description>[...]  Year-End Success Story #4- How SES Americom Added Consistency to The Year-End Process: “The amount of money that we save in time spent just to get the basics done is huge and the secondary benefit is saving money during our audits. I think that we will have a much lower chance of making an error through the automation process and the fact that we have more time to analyze our trial balances is a big benefit.” –Andrea Smith, Senior Tax Analyst, SES Americom Inc. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Year-End Success Story #4- How SES Americom Added Consistency to The Year-End Process: “The amount of money that we save in time spent just to get the basics done is huge and the secondary benefit is saving money during our audits. I think that we will have a much lower chance of making an error through the automation process and the fact that we have more time to analyze our trial balances is a big benefit.” –Andrea Smith, Senior Tax Analyst, SES Americom Inc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Voting Begin! Vote For Year End Success Stories This Week by LAST DAY TO VOTE FOR THE BEST YEAR-END STORY! : ONESOURCE Blog</title>
		<link>http://onesourceblog.com/2012/04/let-the-voting-begin-vote-for-year-end-success-stories-this-week/#comment-147</link>
		<dc:creator>LAST DAY TO VOTE FOR THE BEST YEAR-END STORY! : ONESOURCE Blog</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4561#comment-147</guid>
		<description>[...] Year-End Success Story #1- How the Cheesecake Factory Saved A Week During Year-End: “Balancing the provision in spreadsheets is usually the cause of all my late nights in January, and can take me up to a week. By doing the entire provision in ONESOURCE Tax Provision, I was able to save a week during year-end and not have to worry about getting the journal entry to balance in Excel.” – Michelle Nachman, Senior Tax Manager, The Cheesecake Factory [...]</description>
		<content:encoded><![CDATA[<p>[...] Year-End Success Story #1- How the Cheesecake Factory Saved A Week During Year-End: “Balancing the provision in spreadsheets is usually the cause of all my late nights in January, and can take me up to a week. By doing the entire provision in ONESOURCE Tax Provision, I was able to save a week during year-end and not have to worry about getting the journal entry to balance in Excel.” – Michelle Nachman, Senior Tax Manager, The Cheesecake Factory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 Property Tax Assessment Notices Mailed in Washington DC by How to Appeal Property Taxes</title>
		<link>http://onesourceblog.com/2012/03/2013-property-tax-assessment-notices-mailed-in-washington-dc/#comment-146</link>
		<dc:creator>How to Appeal Property Taxes</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4395#comment-146</guid>
		<description>Property tax information in Manhattan is always something everybody wants to confirm, this will be a very useful blog topic. </description>
		<content:encoded><![CDATA[<p>Property tax information in Manhattan is always something everybody wants to confirm, this will be a very useful blog topic. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Voting Begin! Vote For Year End Success Stories This Week by Year-End Success Story #5: How One Company Shaved Off Their Close Time by 30% : ONESOURCE Blog</title>
		<link>http://onesourceblog.com/2012/04/let-the-voting-begin-vote-for-year-end-success-stories-this-week/#comment-145</link>
		<dc:creator>Year-End Success Story #5: How One Company Shaved Off Their Close Time by 30% : ONESOURCE Blog</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://onesourceblog.com/?p=4561#comment-145</guid>
		<description>[...] How The Cheesecake Factory Saved One Week During Year-End [...]</description>
		<content:encoded><![CDATA[<p>[...] How The Cheesecake Factory Saved One Week During Year-End [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Content Delivery Network via blog.thomsonreuters.netdna-cdn.com

Served from: onesourceblog.com @ 2012-05-18 16:24:49 -->
